Aktív keret
# | név | poszt | magasság | súly | kor | NFL | egyetem |
---|---|---|---|---|---|---|---|
20 | Alexander, Mackensie | CB | 5-10 | 190 | 22 | 0 | Clemson |
44 | Asiata, Matt | RB | 6-0 | 219 | 28 | 5 | Utah |
55 | Barr, Anthony | LB | 6-5 | 255 | 24 | 3 | UCLA |
38 | Baxter, Keith | CB | 6-0 | 193 | 24 | 0 | Marshall |
64 | Beavers, Willie | T | 6-4 | 324 | 22 | 0 | Western Michigan |
61 | Berger, Joe | G | 6-5 | 305 | 34 | 12 | Michigan Tech |
76 | Boone, Alex | G | 6-8 | 300 | 29 | 7 | Ohio State |
5 | Bridgewater, Teddy | QB | 6-2 | 215 | 23 | 3 | Louisville |
40 | Brothers, Kentrell | OLB | 6-0 | 245 | 23 | 0 | Missouri |
60 | Bykowski, Carter | T | 6-7 | 313 | 25 | 3 | Iowa State |
81 | Böhringer, Moritz | WR | 6-4 | 227 | 22 | 0 | Germany |
86 | Carter, Kyle | TE | 6-3 | 243 | 23 | 0 | Penn State |
68 | Clemmings, T.J. | OL | 6-5 | 309 | 24 | 2 | Pittsburgh |
67 | Cockran, Theiren | DT | 6-6 | 258 | 23 | 0 | Minnesota |
57 | Cole, Audie | LB | 6-5 | 248 | 27 | 5 | North Carolina St. |
95 | Crichton, Scott | DE | 6-3 | 273 | 24 | 3 | Oregon St. |
14 | Diggs, Stefon | WR | 6-0 | 195 | 22 | 2 | Maryland |
62 | Easton, Nick | C | 6-3 | 303 | 24 | 2 | Harvard |
66 | Ellis, Kenrick | DT | 6-4 | 346 | 28 | 6 | Hampton |
85 | Ellison, Rhett | TE | 6-5 | 250 | 27 | 5 | USC |
32 | Exum Jr., Antone | S | 6-0 | 219 | 25 | 3 | Virginia Tech |
69 | Faciane, Isame | G | 6-4 | 302 | 25 | 2 | Florida International |
73 | Floyd, Sharrif | DT | 6-3 | 311 | 25 | 4 | Florida |
15 | Fruechte, Isaac | WR | 6-3 | 202 | 25 | 2 | Minnesota |
63 | Fusco, Brandon | G | 6-4 | 306 | 26 | 6 | Slippery Rock |
56 | Ganus, Jake | LB | 6-2 | 233 | 22 | 0 | Georgia |
52 | Greenway, Chad | LB | 6-2 | 242 | 33 | 11 | Iowa |
97 | Griffen, Everson | DE | 6-3 | 273 | 28 | 7 | USC |
33 | Griffin, Michael | FS | 6-0 | 215 | 31 | 10 | Texas |
30 | Ham, C.J. | RB | 6-1 | 238 | 22 | 0 | Augustana |
41 | Harris, Anthony | S | 6-1 | 192 | 24 | 2 | Virginia |
79 | Harris, Mike | G | 6-5 | 338 | 27 | 5 | UCLA |
6 | Heinicke, Taylor | QB | 6-1 | 210 | 23 | 2 | Old Dominion |
13 | Hill, Shaun | QB | 6-3 | 230 | 36 | 15 | Maryland |
99 | Hunter, Danielle | DE | 6-5 | 252 | 21 | 2 | LSU |
12 | Johnson, Charles | WR | 6-2 | 215 | 27 | 4 | Grand Valley State |
69 | Johnson, Toby | DT | 6-3 | 312 | 24 | 1 | Georgia |
92 | Johnson, Tom | DT | 6-3 | 288 | 31 | 6 | Southern Mississippi |
98 | Joseph, Linval | DT | 6-4 | 329 | 27 | 7 | East Carolina |
75 | Kalil, Matt | T | 6-7 | 317 | 26 | 5 | USC |
27 | Kearse, Jayron | S | 6-4 | 216 | 22 | 0 | Clemson |
54 | Kendricks, Eric | LB | 6-0 | 232 | 24 | 2 | UCLA |
67 | Kerin, Zac | C | 6-5 | 305 | 24 | 2 | Toledo |
59 | Lamur, Emmanuel | OLB | 6-4 | 245 | 27 | 5 | Kansas State |
87 | Leonhardt, Brian | TE | 6-5 | 255 | 26 | 3 | Bemidji State |
48 | Line, Zach | FB | 6-1 | 233 | 26 | 4 | SMU |
71 | Loadholt, Phil | T | 6-8 | 345 | 30 | 8 | Oklahoma |
18 | Locke, Jeff | P | 6-0 | 195 | 26 | 4 | UCLA |
47 | McDermott, Kevin | LS | 6-4 | 240 | 26 | 4 | UCLA |
21 | McKinnon, Jerick | RB | 5-9 | 205 | 24 | 3 | Georgia Southern |
9 | Michel, Marken | WR | 5-11 | 190 | 22 | 0 | UMass |
91 | Moore, Zach | DE | 6-6 | 280 | 25 | 3 | Concordia-St. Paul |
89 | Morgan, David | TE | 6-4 | 260 | 23 | 0 | Texas San Antonio |
24 | Munnerlyn, Captain | CB | 5-9 | 195 | 28 | 8 | South Carolina |
23 | Newman, Terence | CB | 5-10 | 197 | 37 | 14 | Kansas State |
84 | Patterson, Cordarrelle | WR | 6-2 | 220 | 25 | 4 | Tennessee |
62 | Perine, Denzell | DE | 6-3 | 256 | 23 | 0 | Florida International |
28 | Peterson, Adrian | RB | 6-1 | 220 | 31 | 10 | Oklahoma |
42 | Pressley, Jhurell | RB | 5-10 | 206 | 24 | 0 | New Mexico |
25 | Price, Jabari | CB | 5-11 | 200 | 23 | 3 | North Carolina |
83 | Pruitt, Mycole | TE | 6-2 | 258 | 24 | 2 | Southern Illinois |
60 | Raciti, Travis | DT | 6-4 | 291 | 24 | 1 | San Jose State |
49 | Renaud, Blake | FB | 6-2 | 252 | 23 | 1 | Boise State |
29 | Rhodes, Xavier | CB | 6-1 | 218 | 26 | 4 | Florida State |
36 | Roberson, Tre | CB | 6-1 | 201 | 23 | 0 | Illinois State |
51 | Robinson, Edmond | LB | 6-3 | 245 | 24 | 2 | Newberry |
96 | Robison, Brian | DE | 6-3 | 259 | 33 | 10 | Texas |
82 | Rudolph, Kyle | TE | 6-6 | 265 | 26 | 6 | Notre Dame |
34 | Sendejo, Andrew | S | 6-1 | 210 | 28 | 6 | Rice |
74 | Shepherd, Austin | OL | 6-4 | 327 | 24 | 2 | Alabama |
35 | Sherels, Marcus | CB | 5-10 | 175 | 28 | 6 | Minnesota |
16 | Sinkfield, Terrell | WR | 6-1 | 192 | 25 | 1 | Northern Iowa |
78 | Sirles, Jeremiah | G / T | 6-6 | 315 | 24 | 3 | Nebraska |
72 | Smith, Andre | T | 6-4 | 325 | 29 | 8 | Alabama |
22 | Smith, Harrison | S | 6-2 | 214 | 27 | 5 | Notre Dame |
2 | Stave, Joel | QB | 6-5 | 219 | 24 | 0 | Wisconsin |
93 | Stephen, Shamar | DT | 6-5 | 310 | 25 | 3 | UCONN |
1 | Stoudermire, Troy | WR | 5-10 | 199 | 25 | 0 | Minnesota |
65 | Sullivan, John | C | 6-4 | 310 | 30 | 9 | Notre Dame |
19 | Thielen, Adam | WR | 6-2 | 195 | 25 | 3 | Minnesota State |
94 | Trattou, Justin | DE | 6-4 | 258 | 27 | 5 | Florida |
11 | Treadwell, Laquon | WR | 6-2 | 221 | 21 | 0 | Ole Miss |
3 | Walsh, Blair | K | 5-10 | 170 | 26 | 5 | Georgia |
58 | Watts, Brandon | LB | 6-2 | 231 | 25 | 3 | Georgia Tech |
26 | Waynes, Trae | CB | 6-0 | 190 | 23 | 2 | Michigan State |
64 | Weatherly, Stephen | DE | 6-4 | 267 | 22 | 0 | Vanderbilt |
31 | White, Melvin | DB | 6-1 | 215 | 26 | 3 | Louisiana-Lafayette |
17 | Wright, Jarius | WR | 5-10 | 191 | 26 | 5 | Arkansas |
IR
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
90 | Dubose, B.J. | DE | 6-4 | 284 | 24 | 1 | Louisville |